| Series | Water-proof and Open frame | ||
| LCD Type | 19″ TFT-LCD | ||
| Active Area(mm) | 376.3×301.1 mm | ||
| Resolution | 1280×1024@75Hz (5:4) | ||
| Dot Pitch(mm) | 0.294×0.294 | ||
| Viewing angle (v/h) | 170°/176° | ||
| Contrast | 1000:1 | ||
| Luminance(cd/m2) | 300cd/m2 (1000cd/m2 1500cd/m2 2000cd/m2 optional) | ||
| Support Color | 16.7M colors | ||
| Type | Projected Capacitive touch screen | ||
| Touch mode | 10points touch | ||
| Touch Life Cycle | 10 millions | ||
| Touch Response time | 5ms | ||
| Touch System Interface | USB interface | ||
| Output | DC 12V /2.6A | ||
| Input | 100-240 VAC, 50-60 Hz | ||
| Ports | VGA+HDMI+USB standard (RK232, DVI optional) | ||
| Vesa hole | VESA 75mm and 100mm | ||
| Installation ways | Wall mounted, embedded inside | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Support OS | Win7, Win8, Win10, Raspberry Pi, Android, Linux. | ||











Reviews
There are no reviews yet.