| Series | Sureface water-proof and open frame | ||
| LCD Type | 17” TFT-LCD (IPS screen) | ||
| VEsa hole | VESA 75mm and 100mm | ||
| Installation way | Wall mounted, desktop, open, ear mounted, snap on | ||
| Active Area(mm) | 338.9×271.3 mm | ||
| Resolution | 1280×1024@75Hz (5:4) | ||
| Dot Pitch(mm) | 0.264×0.264 | ||
| Viewing angle (v/h) | 178°/178° | ||
| Contrast | 1000:1 | ||
| Luminance(cd/m2) | 300cd/m2 (1000cd/m2 1500cd/m2 2000cd/m2 optional) | ||
| Support Color | 16.7M | ||
| Backlight MTBF(hr) | 30000 | ||
| Type | Projected Capacitive touch screen | ||
| Touch mode | 10points touch | ||
| Touch Life Cycle | 10 millions | ||
| Response time | 5ms | ||
| Touch System Interface | USB interface | ||
| Output | DC 12V /4A | ||
| Input | 100-240 VAC, 50-60 Hz | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Ports | VGA+HDMI+USB standard (RK232, DVI optional) | ||











Reviews
There are no reviews yet.