| Series | Water-proof and Open frame | ||
| LCD Type | 21.5″ TFT-LCD (VA screen) | ||
| Active Area(mm) | 477.9*269.4mm | ||
| Resolution | 1920(RGB)×1080 (FHD)(60Hz) | ||
| Dot Pitch(mm) | 0.24825*0.24825 | ||
| Viewing angle (v/h) | 178°/178° | ||
| Contrast | 1000:1 | ||
| Support Color | 16.7M colors | ||
| Backlight MTBF(hr) | 30000 | ||
| Type | Projected Capacitive touch screen | ||
| Touch mode | 10points touch | ||
| Touch Life Cycle | 10 millions | ||
| Touch Response time | 5ms | ||
| Touch System Interface | USB interface | ||
| Luminance(cd/m2) | 300cd/m2 (1000cd/m2 1500cd/m2 2000cd/m2 optional) | ||
| Ports | VGA+HDMI+USB standard (RK232, DVI optional) | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Output | DC 12V /2.6A | ||
| Input | 100-240 VAC, 50-60 Hz | ||
| Vesa hole | 1)VESA 75mm and 100mm | ||
| Installing ways | Wall mounted, desktop, open, ear mounted,embeded | ||
| OS Supported | Win7, Win8, Win10, Raspberry Pi, Android, Linux. | ||











Reviews
There are no reviews yet.