| Screen parameters |
Panel type | IPS (BOE, CSOT, HKC) A+ grade | |
| Panel size | 27 | ||
| Show area | 595.6(W)×335(H) mm (HV) | ||
| resolution ratio | 1920(RGB)×1080, FHD | ||
| View angle | 89/89/89/89 (Typ.) (CR≥10) | ||
| Display scale | 0.672916667 | ||
| Backlight type | LED | ||
| Display brightness | 300 cd/m² (Typ.) | ||
| frame rate | 60Hz | ||
| Supported colors | 16.7M,72%NTSC | ||
| contrast ratio | 4000:1 (Typ.) (Transmission) | ||
| Default color temperature | 6500 | ||
| Display mode | AMVA, often black, transparent | ||
| curvature | plane | ||
| Touch parameters |
touch technology | projective capacitance technology | |
| drive mode | immunity from exemption | ||
| touch interface | USB | ||
| Mainboard Configuration | (Choose 1 OS 2) | Android | Windows |
| CPU | android RK3566, 4-core ARM Cortex-A55 | I5 4200M | |
| System version | Android11 | Windows 10,Windows11, | |
| mode of operation | capacitive touch | capacitive touch | |
| internal storage RAM | DDR 2GB | DDR 4GB | |
| memory | SSD 32G | 128G | |
| Network Support | WIFI-2.4G/5G、RJ45、4G | WIFI-2.4G/5G、RJ45、4G | |
| HDMI | 1 HDM interface | 1 HDM interface | |
| USB | 1 USB-3.0 port, 1 USB-2.0 port | 1 USB-3.0 port and 2 USB-2.0 ports | |
| network interface | RJ45 10/100M network auto-adaptation | RJ45 10/100M network auto-adaptation | |
| camera | optical size | 1/2.7″ COMS sensor | |
| sensor resolution | 1920 (H) x 1080 (V) | ||
| maximum frame rate | 30fps@1080P | ||
| printer | Print method | thermal printing | |
| print out rate | Max:180mm/s | ||
| resolution ratio | 203dpi(8dots/mm) | ||
| print span | 72mm | ||
| slicer | Supports both full and half cuts | ||
| two-dimension code | Frame material | ABS | |
| imaging sensor | 640 (horizontal) x 480 (vertical) CMOS | ||
| illuminant | White light fill / Color light hint | ||
| readable code system | QR Code, PDF417, DataMatrix (ECC200) | ||
| EAN13, EANUPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, MSI, RSS-14, Restricted RSS, Extended RSS | |||
| Reading perspective | Rotate 360°, tilt ±60°, or tilt ±60° | ||
| read depth of field | EAN-132~11.0cm 13mil、Code-128 2.5 ~ 13.0cm (15mil ) | ||
| recognition accuracy | One-dimensional code: ≥5 mil; QR code: ≥ 10mil | ||
| Card Reader | product model | XELC-STD335TI 、XELC-STD335RI | |
| external interface | Serial port (TTL level or RS232 level optional) | ||
| Supports cards | Contactless card: Mifare One S50/S70, Mifare UltraLight NTAG213/215/216 | ||
| sensing distance | Type A card: 0 ~ 5.0cm Test conditions: 1) Use 85.6mm x 54mm standard size card; 2) Use integrated antenna. | ||
| Aircraft Parameters | Body color | White + Black (customizable in other colors) | |
| Border material | alufer | ||
| body material | Sheet metal (metal spraying) | ||
| Surface Material | Tempered Glass | ||
| suona | 4Ω5W*2 | ||
| External dimensions of the device | 1750*355*480 | ||
| Packaging material | Neutral color cardboard boxes with heavy-duty paper and pearl anti-collision cotton | ||
| service environment | Temperature: -0℃ to 55℃; Humidity: 10% RH to 90% RH | ||
| Storage environment | Temperature: -5℃ to 60℃; Humidity: 10% RH to 90% RH | ||
| Accessories | overall unit | 1 unit | |
| wire stock | 1 power cord | ||
| screw | Screw*1 | ||
| spanner | Wrench*1 | ||
| key | Printer key*1, Maintenance door key*1 | ||
| Warranty Card | 1 copy | ||
Smart Self-Service Machine: Efficiency Redefined
Reshaping Retail Operations: Beyond Traditional Checkouts
In today’s fast-paced commercial landscape, operational bottlenecks—particularly lengthy queue times and escalating labor expenditures—increasingly threaten profitability.
More importantly, these challenges are far more than mere inconveniences; instead, they directly slash your bottom line and steadily erode brand loyalty.
To tackle these pressing issues head-on, we developed our All-in-One Smart Kiosk as a comprehensive solution. By automating routine transactions,
the kiosk actively eliminates inefficiencies, which in turn frees up your staff to concentrate on higher-value tasks. The direct result?
We deliver a frictionless and seamless checkout experience to every patron. Ultimately, this strategic integration maximizes customer satisfaction
metrics while systematically cutting overheads, thus paving the way for a leaner, more responsive business model.
Superior Performance & System Integration: Power Meets Precision
Our commitment to industrial-grade performance fundamentally underpins the kiosk’s renowned reliability. To begin with,
we embed a high-performance RK3568 quad-core motherboard at its core, which effectively guarantees lag-free operation even during peak hours characterized by heavy data processing.
Building upon this robust hardware foundation, we pre-install the Android 11 operating system, thereby ensuring enhanced stability coupled with intuitive user interaction.
What’s more, we have strategically consolidated multiple essential peripherals into a single, cohesive unit specifically to streamline daily workflows.
In terms of output, the integrated 80mm thermal printer consistently produces rapid, high-resolution receipts, while simultaneously,
our precision infrared scanner captures QR codes instantly. Just as importantly, advanced NFC and IC card modules facilitate secure financial transactions without delay.
To add yet another layer of sophistication, the integrated HD camera enables rapid facial recognition for biometric authentication,
ultimately ensuring that your business benefits from both ironclad security and unparalleled convenience.
Adaptive Deployment Strategies: Versatility in Design
Recognizing that no two commercial environments are identical, flexibility remains a priority throughout the design process.
To accommodate varying spatial constraints and aesthetic preferences, the unit supports dual installation options.
Specifically, for compact locations where floor space commands a premium, the unit can be securely wall-mounted to maintain a clean,
modern footprint. Alternatively, for high-traffic areas requiring prominent visibility, it can be configured as a robust floor-standing terminal using the included heavy-duty bracket.
Thus, whether deployed in the intimate setting of a boutique café, the bustling aisles of a supermarket, or the elegant expanse of a hotel lobby,
a perfect fit for your unique commercial environment is ensured. Ultimately, this adaptability translates into a scalable solution that grows with your business needs.









Reviews
There are no reviews yet.