| 15 Inch screen Parameter |
Panel size | 17 inches |
| Resolution | 1280×1024 | |
| Display Brightness | 250 cd/m² (Typ.) | |
| viewing angle | 85/85/80/80 (Typ.)(CR≥10) | |
| Support colors | 16.7M , 72% NTSC | |
| Refresh rate | 75Hz | |
| Contrast ratio | 1000:1 | |
| Screen ratio | 4:3 | |
| Response time | 3.8/1.2 (Typ.)(Tr/Td) ms | |
| Panel Type | TN | |
| Operation temperature | 0 ~ 50 °C | |
| Storage temperature | -20 ~ 60 °C | |
| Computer parameter | CPU type | Twelfth Generation N100 |
| MB RAM | 8GB | |
| Hard disk capacity | 256GB | |
| operating system | Default system Win10 (Win9, (Win11, Linux system optional) | |
| WIFI/Bluetooth | WIFI 5.0, Bluetooth 4.2 | |
| working voltage | 110~220V50-60HZAC,DC12V/5A | |
| Construction design | Bracket ID | Integrated shaft |
| Pitch | -5°±135° | |
| switch | have | |
| Horn specifications | 2 * 2W (4 Ω 8w/4 Ω 3W optional/not included in regular quotation) | |
| Product interface | DC-IN interface | 1 DC5.5*2.5 |
| HDMI interface | 1(HDMI 1.4) | |
| VGAI interface | 1 | |
| USB 2.0 interface | 4 | |
| RJ45 LAN interface | 1 | |
| USB 3.0 interface | 2 | |
| Audio output interface | 1 | |
| MIC-IN interface | 1 | |
| COM interface | 1 | |
| Accessories list | The power adapter | 1 piece, AC100-240V 50~60HZ 12V/5A |
| power line | 1 piece |











Reviews
There are no reviews yet.