Shenzhen Zhiwei Technology CO., LTD designs this Android smart tablet for commercial projects.
You can deploy it in self-service ordering machines, video conferencing systems, smart blackboards,
self-service terminals, transportation and logistics sites, and advertising displays.
We combine a rugged touchscreen with flexible configurations, so the device fits retail,
office, and public facility projects with ease.
- Clear Audio & Optional NFC Functions
The built-in microphone and speaker support smooth communication during video calls and kiosk interactions.
We offer optional NFC functions to expand its uses. Businesses often choose NFC for access control, attendance tracking,
and contactless payments. This feature simplifies daily operations and creates better user experiences for customers.
- Easy Installation with Optional POE
We provide an optional POE power supply to simplify device setup. One Ethernet cable delivers both network data
and electric power. You can cut down wiring work and save installation costs, which makes this tablet a great
choice for large-scale digital signage and self-service terminal projects.
- Customized Solutions for Different Applications
We adjust hardware and software settings according to your actual usage requirements. From logistics management
centers to smart classrooms and self-service kiosks, our Android tablet offers stable performance.
It helps your business build efficient, connected smart terminal systems.
| System | CPU | RK3566/RK3568/RK3576/RK3588 | |||
| RAM | 2GB/4GB | ||||
| Internal memory | 32GB/64GB | ||||
| Operation system | Android 11 | ||||
| Display screen parameters | Panel Size | 15.6-inch | |||
| Back-light Type | LED | ||||
| Panel Type | IPS(NV156FHM-N22) | ||||
| Resolution | 1920(RGB)×1080, FHD | ||||
| Aspect Ratio | 16:9 | ||||
| Refresh rate | 60Hz | ||||
| Color Quantity | 262K , 45% NTSC | ||||
| Viewing angle | 85/85/85/85 (Typ.)(CR≥10) | ||||
| Pixel layout | RGB vertical stripe | ||||
| Contrast ratio | 1200:1 | ||||
| Optical mode | ADS, Constant black display, transmissive | ||||
| Response Time | 5ms | ||||
| Luminance | 300cd/m2 | ||||
| Working Temperature | 0 ~ 50 °C | ||||
| Storage Temperature | -20 ~ 60 °C | ||||
| Touch optional | Touch type | Capacitive touch screen | |||
| Number of points | 10-Point | ||||
| Interface for touch | USB | ||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac | |||
| Bluetooth | Bluetooth 5.4 | ||||
| Ethernet | 10M/100M/1000M | ||||
| Media plays | Camera | 300W/500W optional | |||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc.support up to 4K | ||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||
| Photo | JPEG/PNG/GIF,etc | ||||
| Other | Button | Power | |||
| G-sensor | Support | ||||
| Speaker | 4Ω*3W*2 | ||||
| Microphone | Standard Quad Microphone , Support noise reduction and echo cancellation | ||||
| NFC (optional, not included in standard quotation) | Optional , 13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards |
||||
| Camera | 5.0MP Camera | ||||
| Language | Multi-language | ||||
| Certificate (certified adapter | CE/ROHS | ||||
| POE (optional, not included in standard quotation) | Optional (IEEE802.3at, up to 30W ) | ||||
| Interface | Power Jack | DC 12V (outer diameter 6.0mm, inner diameter 2.0mm DC socket) | |||
| Type-C | 1 (Standard USB 3.0 Type-C interface, fixed USB OTG mode, can be set to USB Host mode, current limit 1.5A) | ||||
| USB3.0 | 1 (Standard USB 3.0 Type-A interface, fixed Host mode, current limiting 1.5A) | ||||
| USB2.0 | 2 (Standard USB 2.0 Type-A interface, fixed Host mode, current limiting 1.5A) | ||||
| RJ45 | 1 (10/100M Ethernet interface, expandable POE power supply) | ||||
| HDMI | 1 (Standard HDMI Type-A interface, HDMI 2.0 output display, maximum support) 4K@60Hz ) | ||||
| headphone output | 1 (Standard 3.5mm, 4-section headphone jack) | ||||
| SIM | 1 (Nano SIM card holder, with card holder, can be connected to different telecom operators’ nano SIM cards, and can also be connected to 4G modules and antennas) |
||||
| Standard List | The power adapter | 1 piece, specification: AC100-240V 50/60HZ 12V4 | |||
| power line | 1 piece | ||||
| Instruction Manual | 1 book1 | ||||









Reviews
There are no reviews yet.