| System | CPU | RK3566 ARM quad core 64 bit processor 1.8GHz |
| RAM | 2GB ( 4G optional) | |
| Internal memory | 16GB ( 32G/64G optional) | |
| Operation system | Android 11 | |
| Touch | 10-Point capacitive touch | |
| Display | Panel | 21.5″LCD panel |
| Resolution | 1920*1080 | |
| Viewing angle | 85/85/85/85(L/R/U/D) | |
| Display mode | Nomally black | |
| Contrast ratio | 800 | |
| Luminance | 250cdm2 Support customization | |
| Aspect Ratio | ,16:9 | |
| Network | WiFi | 802.11b/g/n |
| SIM | 1 * SIM card slot, used to cooperate with Mini PCIe expansion 4G LTE module | |
| PCIe | 1 * Mini PCIe (for 4G LTE) | |
| Supports 4G functionality, LTE-TDD/LTE-FDD/TD-SCDMA/EDGE/GPRS/GSM (optional) | ||
| Ethernet | 10M/100M ethernet | |
| Bluetooth | Supports Bluetooth function, V2+1 EDR/Bluetooth 3.0/3.0+HS/4.1/BLE (optional) | |
| Interface | Card slot | SD,Support up to 64GB |
| USB | USB OTG | |
| USB | USB Host 2.0*4 (1*USB3.0) | |
| Power Jack | DC power input | |
| RJ45 | Ethernet interface | |
| HDMI | HDMI output | |
| Earphone | 3.5mm earphone | |
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Other | Speaker | 2*3W |
| VESA | 100x100mm | |
| Camera | Routine angle 2.0MP | |
| Microphone | Standard | |
| Language | Multi-language | |
| Working temp | 0–40degree | |
| Accessories | Adapter | Adapter,12V,4A |
| User manual | yes | |
| Stand | yes |









Reviews
There are no reviews yet.