Elevate Your Checkout Efficiency with Our Versatile USB POS Touch Monitors!
Available in 15″, 17″, and 19″ sizes, these monitors are designed for seamless integration into any retail or hospitality setup. Requiring no internal operating system,
they function as plug-and-play secondary displays, connecting effortlessly via USB for both touch response and video signal.
Featuring highly sensitive touch technology, a durable build, and a sleek, space-saving design, they are perfect for high-traffic cashier stations.
Compatible with various POS systems, they offer a reliable, cost-effective solution to enhance transaction speed and customer service. Upgrade your business today!
| Name | 17 inch Touch Screen Monitor | |||
| Size | 17 inch(337×272 mm) | |||
| Display ratio | 4:3 | |||
| Standard Resolution | 1280*1024 | |||
| Number of Colors | 16.7M | |||
| Brightness | 300cd/m2 | |||
| Response time | 5ms | |||
| View angle | 80°/80°/70°/70° | |||
| Contrase ratio | 1000/1 | |||
| Connector | VGA+HDMI+USB standard (RK232, DVI optional) | |||
| Touch model | multi point capacitive touch | |||
| Optional | (resistive touch,SAW,Infrared touch optional) | |||
| Duration | 50000hours | |||
| touch validity | >1,000,000 | |||
| Touch interface | USB 2.0 or RS232 optional | |||
| Touch response time | 5ms | |||
| Power consumption | Max 30W | |||
| Frequency | 30~80KHz/60~75Hz | |||
| Power supply | External Power Supply:100 to 240V (DC 12V) | |||
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | |||
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | ||||
| Monitor size | 380×308×43 mm | |||
| Operation system | Win7、Win8、Win10、Raspberry Pi、android、Linux | |||











Reviews
There are no reviews yet.