| Display | Screen | 10.1 inch IPS screen | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 218×135mm | |||||||||||||
| Configuration | CPU | RK3568/RK3566/RK3399/RK3576 | ||||||||||||
| RAM | 4GB | |||||||||||||
| ROM | 32GB | |||||||||||||
| System | Android 10/11/12/13/14 | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M | |||||||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||||||
| 3G/4G | Support external 3G/4G USB dongle | |||||||||||||
| Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
| USB 3.0 | 1* | |||||||||||||
| USB 2.0 | 1* | |||||||||||||
| RJ45 | 1* RJ45 network interface ( POE function IEEE802.3at,POE+,class 4, 25.5W ) | |||||||||||||
| Earphone | 1×3.5mm headphone jack | |||||||||||||
| Mini HDMI out | 1xMini HDMI out | |||||||||||||
| Power | 1×5.5×2.1mm power DC jack | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG、JPG | |||||||||||||
| Other parameters | Wireless mouse keyboard | Support | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | optional | |||||||||||||
| OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
| Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||











Reviews
There are no reviews yet.