| System | CPU | RK3566/RK3568/RK3576/RK3588 | |||
| RAM | 2GB/4GB | ||||
| Internal memory | 32GB/64GB | ||||
| Operation system | Android 11 | ||||
| Display screen parameters | Panel Size | 8 10 12 13.3 14 15.6 17.3 18.5 21.5 23.8 27-inch | |||
| Back-light Type | LED | ||||
| Panel Type | IPS(NV156FHM-N22) | ||||
| Resolution | 1920(RGB)×1080, FHD | ||||
| Aspect Ratio | 16:9 | ||||
| Refresh rate | 60Hz | ||||
| Color Quantity | 262K , 45% NTSC | ||||
| Viewing angle | 85/85/85/85 (Typ.)(CR≥10) | ||||
| Pixel layout | RGB vertical stripe | ||||
| Contrast ratio | 1200:1 | ||||
| Optical mode | ADS, Constant black display, transmissive | ||||
| Response Time | 5ms | ||||
| Luminance | 300cd/m2 | ||||
| Working Temperature | 0 ~ 50 °C | ||||
| Storage Temperature | -20 ~ 60 °C | ||||
| Touch optional | Touch type | Capacitive touch screen | |||
| Number of points | 10-Point | ||||
| Interface for touch | USB | ||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac | |||
| Bluetooth | Bluetooth 5.4 | ||||
| Ethernet | 10M/100M/1000M | ||||
| Media plays | Camera | 300W/500W optional | |||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc.support up to 4K | ||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||
| Photo | JPEG/PNG/GIF,etc | ||||
In the modern experience economy, waiting for online reviews is no longer enough. You need real-time data where it happens.
Meet our Feedback Device All-in-One Tablet—the definitive tool for bridging the gap between service delivery and customer sentiment.
Engineered for continuous commercial use, this isn’t just a tablet; it’s a complete data acquisition terminal.
Featuring a brilliant, high-definition touchscreen encased in a tamper-proof, VESA-mountable chassis, it integrates seamlessly into any environment—
from hotel lobbies and restaurant host stands to hospital waiting areas and corporate reception desks.
With its plug-and-play design, there’s no clutter of cables or external PCs.
Simply connect to Wi-Fi or Ethernet, launch your survey platform, and start collecting Net Promoter Scores (NPS), satisfaction ratings, and qualitative comments instantly.
Empower your managers to address issues proactively, validate service excellence, and make data-driven decisions that enhance the customer journey. Stop guessing, start measuring.









Reviews
There are no reviews yet.