| 15 Inch screen Parameter |
Panel size | 15 inches(Sharp LQ150X1LG92) |
| Resolution | 1024×768 | |
| Display Brightness | 400 cd/m² (Typ.) | |
| viewing angle | 80/80/65/80 (Typ.)(CR≥10) | |
| Support colors | 16.2M , 70% NTSC | |
| Refresh rate | 60Hz | |
| Contrast ratio | 1000:1 | |
| Screen ratio | 4:3 | |
| Response time | 5ms | |
| Panel Type | TN | |
| Operation temperature | ‘0 ~ 70 °C | |
| Storage temperature | -30 ~ 80 °C | |
| Computer parameter | CPU type | The third-generation i5 3310m |
| MB RAM | 8GB | |
| Hard disk capacity | 256GB | |
| operating system | Default system Win10 (Win9, (Win11, Linux system optional) | |
| WIFI/Bluetooth | WIFI 5.0, Bluetooth 4.2 | |
| working voltage | 110~220V50-60HZAC,DC12V/5A | |
| Construction design | Bracket ID | Integrated shaft |
| Pitch | -5°±135° | |
| switch | have | |
| Horn specifications | 2*2W (4Ω3W) | |
| Product interface | DC-IN interface | 1 DC5.5*2.5 |
| HDMI interface | 1(HDMI 1.4) | |
| VGAI interface | 1 | |
| USB 2.0 interface | 4 | |
| RJ45 LAN interface | 1 | |
| USB 3.0 interface | 2 | |
| Audio output interface | 1 | |
| MIC-IN interface | 1 | |
| COM interface | 1 | |
| Accessories list | The power adapter | 1 piece, AC100-240V 50~60HZ 12V/5A |
| power line | 1 piece |



















Reviews
There are no reviews yet.