| LCD screen parameters | Model | ZW-GY1561-24N | ||
| Panel size | 15.6 inches (MG1561B01-6、SG1561B01-6) |
|||
| Resolution | 1920×1080,FHD | |||
| Point spacing | 0.05975×0.17925 (H×V)mm | |||
| Display Brightness | 250 cd/m ² (customizable from 500-1500 cd/m2) | |||
| viewing angle | 89/89/89/89 (Typ.)(CR≥10) | |||
| Color Quantity | 16.7M , 72% NTSC | |||
| Refresh rate | 60Hz | |||
| Contrast ratio | 3000:1 | |||
| Screen ratio | 16:9 | |||
| Response time | 5ms | |||
| Panel Type | VA | |||
| Operation temperature | 0 ~ 50 °C | |||
| Storage temperature | -20 ~ 60 °C | |||
| Power consumption | ≤60W | |||
| Other | Installation method | Embedded, wall mounted, desktop | ||
| Touch screen parameters | Touch type | G+G capacitor ten point touch screen) | ||
| Input method | Use fingers or touch pens to make contact with conductors for operation | |||
| Service life | >50 million times | |||
| transmittance | >86% | |||
| Surface hardness | >6H | |||
| Working voltage | 5.0V | |||
| motherboard | Motherboard type | industrial motherboard | ||
| CPU | CPU Model | J1900 | ||
| Memory/SSD | Type | DDR3 | ||
| MB RAM | 4GB (8GB, 16GB optional) | |||
| Hard disk capacity | 128GB (256GB, 512GB optional) | |||
| System | operating system | Default system Win10 (supports Linux system, Win10 and Win11 for 9th generation and above, Win7 for 6th generation and below) | ||
| Multi coal body | WIFI/Bluetooth | WIFI5, Bluetooth 4.2 | ||
| Power supply | External adapter | Power adapter 12V5A | ||
| Product interface | DC-IN | 1 DC5.5*2.5 | ||
| HDMI | 1(HDMI 1.4) | |||
| VGAI | 1 | |||
| USB 2.0 | 2 | |||
| RJ45 LAN | 1 | |||
| USB 3.0 | 2 | |||
| MIC-IN | 1 | |||
| Audio output | 1 | |||
| COM | 2 (Default 2 COM interfaces, COM interfaces can be extended up to 6 at most) | |||
| Accessories LIst | The power adapter | 1 piece, AC100-240V 50/60HZ 19V/5A | ||
| power line | 1 piece | |||
| (Note: The COM interface can be externally extended, and the arrangement of motherboard interfaces may vary slightly depending on the motherboard configuration. Please refer to the actual product for accuracy) | ||||











Reviews
There are no reviews yet.