| 15.6 Inch Main screen Parameter |
Panel size | 15.6 inches(BOE NV156FHM-N22) |
| Resolution | 1920×1080 | |
| Display Brightness | 300 cd/m² (Typ.) | |
| viewing angle | 85/85/85/85 (Typ.)(CR≥10) | |
| Support colors | 262K , 45% NTSC | |
| Refresh rate | 60Hz | |
| Contrast ratio | 1200:1 | |
| Screen ratio | 16:9 | |
| Response time | 5ms | |
| Panel Type | IPS | |
| Operation temperature | 0 ~ 50 °C | |
| Storage temperature | -20 ~ 60 °C | |
| 11.6 Inch secondScreen Paramete! | Panel size | 11.6 inches(BOE NT116WHM-N21) |
| Resolution | 1920×1080 | |
| Display Brightness | 250 cd/m² (Typ.) | |
| viewing angle | 85/85/85/85 (Typ.)(CR≥10) | |
| Support colors | 16.7M | |
| Refresh rate | 60Hz | |
| Contrast ratio | 1000:1 | |
| Screen ratio | 16:9 | |
| Response time | 5ms | |
| Panel Type | IPS | |
| Operation temperature | -20 ~ 70 °C | |
| Storage temperature | -30 ~ 80 °C | |
| Computer parameter | CPU type | The fourth-generation i5 4200U |
| MB RAM | 8GB | |
| Hard disk capacity | 256GB | |
| operating system | Default system Win10 (Win11, Linux system optional) | |
| WIFI/Bluetooth | WIFI 5.0, Bluetooth 4.2 | |
| working voltage | 110~220V50-60HZAC,DC12V/5A | |
| Construction design | Bracket ID | Integrated shaft |
| Pitch | -5-135° | |
| switch | have | |
| Horn specifications | 2*2W (4Ω3W) | |
| Product interface | DC-IN interface | 1 DC5.5*2.5 |
| HDMI interface | 1(HDMI 1.4) | |
| VGAI interface | 1 | |
| USB 3.0 interface | 2 | |
| RJ45 LAN interface | 2 | |
| Audio output interface | 1 | |
| MIC-IN interface | 1 | |
| COM interface | 1 | |
| USB 2.0 interface | 2 | |
| Accessories list | The power adapter | 1 piece, ( AC100-240V 50~60HZ 12V/5A) |
| power line | 1 piece |











Reviews
There are no reviews yet.