| Panel | Size | 10.1” EDP | |
| Aspect ratio | 16:10 | ||
| Viewing area | 21.8*14.8CM | ||
| Dot Pitch | 0.264(H)×0.64(V) | ||
| Resolution | 1920*1200 | ||
| Contrast ratio | 1000:1 | ||
| Brightness | 400cd/m2 | ||
| Response time | <12ms | ||
| Viewing angle | 168°/168° | ||
| Color | 16.7M | ||
| Life span | 50,000(H) | ||
| Exclusive function | Wearable and Shockproof, anti-jamming, suitable for different environment, Great Radiating | ||
| Can make as digital TV, industrial equipment display, Closed-circuit monitor display, computer display | |||
| 4D color management and image processing technology | |||
| Mulit inputs available | |||
| High Brightness,Full screen display uniformity | |||
| 3D Digital Noise Reduction,Digital instant brightness enhancement | |||
| Instant digital chroma enhancement,Automatic color correction | |||
| DNX(Digital Natural Expression),Motion compensation image processing technology; | |||
| Long life、low Radiation、Environmental protection; | |||
| Interface | VGA/BNC/HDMI/USB/AV/Power Jack | ||
| OSD | Multi language | ||
| Working temperature | 0°C – 50°C | ||
| Working Humidity | 10-90% | ||
| Installation | Desktop or Wall mount | ||
| Packing size | 10 units/carton, Carton size :440*295*340MM | ||
| Stand-alone power | <10W | ||





















Reviews
There are no reviews yet.