| Panel size | 19 inch TFT-LCD Touch Screen Monitor | |||
| Display ratio | 5:04 | |||
| Standard Resolution | 1280*1024 | |||
| Number of Colors | 16.7M | |||
| Brightness | 300cd/m2 | |||
| Response time | 5ms | |||
| View angle | Horizontal:176° | |||
| Vertical:170° | ||||
| Contrase ratio | 1000/1 | |||
| Connector | VGA+HDMI+USB standard (RK232, DVI optional) | |||
| Touch model | multi point capacitive touch | |||
| Optional | (resistive touch,SAW,Infrared touch optional) | |||
| Duration | 50000hours | |||
| touch validity | >1,000,000 | |||
| Touch interface | USB or RS232 optional | |||
| Touch response time | 5ms | |||
| Power consumption | Max 30W | |||
| Frequency | 30~80KHz/60~75Hz | |||
| Power supply | External Power Supply:100 to 240V (DC 12V) | |||
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | |||
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | ||||
| Monitor dimension | 424×352×43.45mm | |||
| Operation system | Win7、Win8、Win10、Raspberry Pi、android、Linux | |||











Reviews
There are no reviews yet.