| Series | Water-proof and Open frame | ||
| LCD Type | 15” TFT-LCD | ||
| Viewig Area(mm) | 305×299 mm | ||
| Resolution | 1024×768@75Hz (4:3) | ||
| Dot Pitch(mm) | 0.297×0.297 | ||
| Viewing angle (v/h) | 170°/170° | ||
| Contrast | 1000:1 | ||
| Luminance(cd/m2) | 300cd/m2 (1000cd/m2 1500cd/m2 2000cd/m2 optional) | ||
| Support Color | 16.2M | ||
| Type | Projected Capacitive touch screen | ||
| Touch mode | 10points touch | ||
| Touch Life Cycle | 10 millions | ||
| Touch Response time | 5ms | ||
| Touch System Interface | USB/RS232 | ||
| Output | DC 12V /2.6A | ||
| Input | 100-240 VAC, 50-60 Hz | ||
| ports | VGA+HDMI+USB standard (RK232, DVI optional) | ||
| Vesa hole | VESA 75mm and 100mm | ||
| Installation way | Wall mounted, desktop, open, ear mounted, snap on | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||







Reviews
There are no reviews yet.